Departure TOWN | O’HARE | MIDWAY | LOOP |
Abbott Park | 46 | 73 | 70 |
Algonquin | 53 | 75 | 78 |
Antioch | 73 | 105 | 97 |
Arlington Heights | 34 | 63 | 63 |
Bannockburn | 34 | 63 | 63 |
Barrington | 43 | 72 | 73 |
Bloomingdale | 33 | 55 | 57 |
Buffalo Grove | 35 | 68 | 65 |
Carol Stream | 36 | 55 | 57 |
Carpentersville | 51 | 75 | 75 |
Cary | 52 | 77 | 85 |
Clarendon Hills | 34 | 40 | 55 |
Crystal Lake | 57 | 82 | 89 |
Deer Park | 39 | 68 | 65 |
Deerfield | 32 | 62 | 60 |
Des Plaines | 25 | 55 | 55 |
East Dundee | 49 | 76 | 75 |
Elgin | 49 | 73 | 75 |
Elk Grove Village | 25 | 58 | 58 |
Evanston | 31 | 55 | 50 |
Fox Lake | 61 | 97 | 95 |
Fox River Grove | 49 | 76 | 80 |
Gary, Indiana | 123 | 95 | 105 |
Glencoe | 34 | 58 | 55 |
Glendale Heights | 36 | 50 | 55 |
Glenview | 30 | 54 | 50 |
Grayslake | 51 | 75 | 78 |
Green Oaks | 41 | 69 | 70 |
Gurnee | 46 | 74 | 77 |
Hawthorne Woods | 41 | 72 | 79 |
Highland Park | 36 | 62 | 60 |
Highwood | 37 | 63 | 60 |
Hoffman Estates | 37 | 63 | 66 |
Huntley | 59 | 89 | 85 |
Inverness | 37 | 65 | 68 |
Island Lake | 53 | 86 | 88 |
Kildeer | 39 | 71 | 69 |
Lake Bluff | 42 | 67 | 65 |
Lake Forest | 41 | 66 | 65 |
Lake in the Hills | 55 | 85 | 89 |
Lake Villa | 59 | 95 | 95 |
Lake Zurich | 42 | 73 | 75 |
Libertyville | 43 | 69 | 75 |
Lincolnshire | 33 | 63 | 64 |
Lincolnwood | 28 | 50 | 50 |
Lindenhurst | 59 | 94 | 95 |
Long Grove | 41 | 72 | 70 |
McHenry | 67 | 95 | 95 |
Morton Grove | 29 | 54 | 50 |
Mount Prospect | 26 | 52 | 55 |
Mundelein | 43 | 68 | 70 |
North Chicago | 47 | 74 | 75 |
Northbrook | 32 | 59 | 55 |
Northfield | 33 | 57 | 54 |
Palatine | 34 | 64 | 65 |
Park Ridge | 25 | 50 | 50 |
Prairie View | 36 | 68 | 65 |
Prospect Heights | 29 | 57 | 57 |
Riverwoods | 32 | 64 | 65 |
Rolling Meadows | 33 | 59 | 60 |
Roselle | 35 | 58 | 60 |
Round Lake (Beach, Heights, Park) | 59 | 89 | 89 |
Schaumburg | 37 | 65 | 65 |
Skokie | 32 | 55 | 53 |
South Elgin | 50 | 78 | 70 |
St. Charles | 55 | 69 | 77 |
Tower Lake | 48 | 85 | 79 |
Vernon Hills | 39 | 68 | 68 |
Wadsworth | 62 | 79 | 79 |
Wauconda | 51 | 85 | 89 |
Waukegan | 53 | 75 | 75 |
West Chicago | 55 | 65 | 69 |
West Dundee | 51 | 75 | 70 |
Wheeling | 31 | 58 | 60 |
Wilmette | 34 | 59 | 55 |
Winnetka | 35 | 59 | 56 |
Winthrop Harbor | 69 | 99 | 95 |
Zion | 61 | 79 | 87 |
Rates apply between 5am. And 11 pm. Extra $5 nighttime charge between 11:pm. And 5 am. All given prices include tolls and surcharges. Gratuity not included. Effective January 1, 1993 The Metropolitan Pier and Exposition Authority has enacted a $2 departure tax for fares leaving O’Hare and Midway Airports.
Van request$10extra (4-6 passangers)
Cancellation or Change Policy:
All trips, including those to and from Midway, O”Hare, Mitchell Field Airports require at least two (2) hours cancellation or change prior to the scheduled pick-up time, to avoid a full charge.
Revised Aug.20-2008